D38 Art Scholarship Award Winners • established 1977
Total Awarded: $82425 | ||||
---|---|---|---|---|
Year | Student | Amount | School | High School |
2021 | Avery Burson | 2000 | Art Therapist | PRHS |
2021 | Emma Turner | 2000 | Pikes Peak Community College | PRHS |
2020 | Kennedy Schuh | 2500 | School of the Art Institute of Chicago | PRHS |
2019 | Sophia Ohlin | 1500 | University of Northern Colorado | PRHS |
2019 | Jenna Huckstep | 1000 | Point Loma Nazarene University | PRHS |
2018 | Tanner Harrold | 750 | Colorado State University | PRHS |
2018 | Clare Chaddon | 750 | University of Northern Colorado | PRHS |
2018 | Drew Vidano | 750 | Western Washington University | PRHS |
2017 | Hayley Tubbs | 2500 | Haverford College | PRHS |
2017 | Christopher Voss | 1500 | University of Colorado | PRHS |
2016 | Lexi Maxwell | 1000 | Colorado State University | PRHS |
2016 | Jenna Bethany | 1000 | Texas A & M University | PRHS |
2015 | Rachel Bryant | 1000 | Azusa Pacific University | PRHS |
2015 | Rachel Haderle | 1000 | Northern Arizona University | PRHS |
2015 | Emily Piper | 1000 | Western State Colorado University | PRHS |
2014 | Tayanna Todd | 1000 | University of Southern California | PRHS |
2013 | Laura Bush | 1000 | Fashion Institute of Technologies | PRHS |
2013 | Aliceia Schubert | 500 | University of Colorado Colorado Springs | PRHS |
2012 | Delia Tharnish | 1000 | Salve Regina Univ-Newport | PRHS |
2011 | Seth Wilson | 1000 | University of Colorado Denver | PRHS |
2016 | Katherine Swaim | 2000 | University of Wyoming | LPHS |
2014 | Mikayla Martin | 1000 | Eastern Mennonite University | LPHS |
2014 | Randi Nielson | 1000 | Fort Hayes State University | LPHS |
2014 | Lauren Davis | 1000 | Savannah College of Art & Design | LPHS |
2013 | Sophie Capp | 500 | Colorado College | LPHS |
2012 | Alexandra Garcia | 1500 | Pikes Peak Community College | LPHS |
2012 | Morgan Bryson | 500 | University of Wyoming | LPHS |
2011 | Chris Loidolt | 1000 | Colorado State University | LPHS |
2011 | Marika Lynch | 500 | Colorado State University | LPHS |
2011 | Kelsey Hickerson | 500 | University of Colorado Colorado Springs | LPHS |
2010 | Matt Regniew | 1500 | Kansas State University | LPHS |
2010 | Neil Grotzinger | 1000 | Pratt Institute | LPHS |
2010 | Leah Hens | 500 | Colorado State University | LPHS |
2009 | Kelly Vicars | 1000 | Stanford University | LPHS |
2009 | Chelsea Harline | 1000 | Utah Valley University | LPHS |
2009 | Lara Schaefer | 500 | Laguna School of Design | LPHS |
2009 | Kelly Jones | 500 | Pikes Peak Community College | LPHS |
2008 | Brandon Hoogenboom | 2000 | Sidney Australia | LPHS |
2008 | Alex Mikulas | 1000 | Lewis & Clark College | LPHS |
2007 | Natalie Goble | 1000 | Wheaton College | LPHS |
2007 | Jessica Provenmire | 1000 | University of Colorado Boulder | LPHS |
2007 | Kelsie Everson | 1000 | University of Colorado Boulder | LPHS |
2006 | Lauren Smallridge | 2000 | Art Institute of CA | LPHS |
2006 | Renee Boedigheimer | 500 | Colorado State University | LPHS |
2005 | Caroline Sidney Clewe | 1500 | Colorado State University | LPHS |
2005 | Cassidy Bowdish | 750 | University of Northern Colorado | LPHS |
2005 | Connor LaBella | 750 | Ringling School of Art | LPHS |
2004 | Jessica Kamp | 2000 | Colorado State University | LPHS |
2004 | Ruth Ellen Bohn | 750 | LPHS | |
2004 | Lindsey Shearer | 750 | Dordt College | LPHS |
2003 | Jen Van Horn | 1500 | Rocky Mountain School of A & D | LPHS |
2003 | Jennifer Bush | 750 | University of Colorado Colorado Springs | LPHS |
2003 | Matt Ziemke | 750 | University of Colorado Boulder | LPHS |
2002 | Micaela Cimino | 1500 | Pratt Institute | LPHS |
2002 | Kyle Mossman | 1500 | University of Nebraska | LPHS |
2001 | Julia Longshore | 1500 | Brigham Young University | LPHS |
2001 | Jaena Michali | 750 | The Art Institute | LPHS |
2001 | Ely Tomines | 750 | The Art Institute | LPHS |
2000 | Melissa Kelly | 1500 | University of Colorado Colorado Springs | LPHS |
2000 | Sara Thompson | 1500 | Colorado State University | LPHS |
1999 | Megan Lindeman | 1750 | Rhode Island School of Design | LPHS |
1999 | Calvin Davis | 750 | Bowling Green | LPHS |
1998 | Eric Linderman | 1000 | Kansas City Art School | LPHS |
1997 | Lance Leber | 1000 | California Institute of Art | LPHS |
1996 | David Tate | 1000 | California Institute of Art | LPHS |
1995 | Melissa Ann Hitchcock | 1000 | Rocky Mountain School of Art | LPHS |
1994 | Jay Weets | 1000 | California Institute of Art | LPHS |
1993 | Cory Hall | 750 | LPHS | |
1993 | Heather Walden | 750 | LPHS | |
1992 | Carrie Jones | 1000 | LPHS | |
1991 | Jodi Pankratz | 500 | LPHS | |
1991 | Alice Minney | 500 | LPHS | |
1990 | Steve Gonser | 1000 | LPHS | |
1990 | Jennifer Majors | 250 | LPHS | |
1990 | Jeanne Tetreault | 250 | LPHS | |
1989 | Pam Smith | 500 | LPHS | |
1988 | George Wang | 500 | Carroll College, WI | LPHS |
1988 | Shani Antosiak | 500 | LPHS | |
1987 | Tonya Joyner | 500 | Colorado State University | LPHS |
1987 | Elizabeth McMullen | 250 | Denver University | LPHS |
1986 | Jeanette Antosiak | 350 | Carroll College, WI | LPHS |
1986 | Greg Arnold | 350 | LPHS | |
1985 | Melanie Miller | 325 | LPHS | |
1984 | Kim Perry | 325 | LPHS | |
1983 | Roland Green | 325 | LPHS | |
1982 | Carol Tucker | 325 | LPHS | |
1981 | Dawn Williams | 325 | LPHS | |
1980 | Darrell Harmon | 225 | LPHS | |
1980 | Sandy Bilharz | 175 | LPHS | |
1979 | Kathy McClelland | 200 | LPHS | |
1978 | Warren Crowder | 250 | LPHS | |
1977 | Roxanne Ross | 250 | El Paso Community College | LPHS |
2013 | Anastasia Swerer-McNutt | 500 | Pratt Institute | |
2013 | Derek DeMello | 500 | Western State University | |
2011 PCHS First Graduating Class | ||||
2009 PCHS Opens to 9 & 10 grades |